Today is the day where New 7 Wonders of Nature vote finally closed. No more phone vote, email vote, etc. The result is final. Oh, well.. before the annauncement, these are the 28 contestan that competing each other to fill the 7 slot.
Site | Country | Image |
Amazon Rainforest | Bolivia, Brazil, Colombia, Ecuador, French Guiana, Guyana, Peru, Suriname, Venezuela | |
Angel Falls | Venezuela | |
Bay of Fundy | Canada | |
Black Forest | Germany | |
Bu Tinah Shoals | United Arab Emirates | |
Cliffs of Moher | Ireland | |
Dead Sea | Israel, Jordan, Palestinian Authority | |
El Yunque | United States, Puerto Rico | |
Galapagos Islands | Ecuador | |
Grand Canyon | United States | |
Great Barrier Reef | Australia | |
Halong Bay | Vietnam | |
Iguazu Falls | Argentina, Brazil | |
Jeita Grotto | Lebanon | |
Jeju Island | South Korea | |
Kilimanjaro | Tanzania | |
Komodo National Park | Indonesia | |
Maldives | Maldives | |
Masurian Lake District | Poland | |
Matterhorn/Cervino | Italy, Switzerland | |
Milford Sound | New Zealand | |
Mud Volcanoes | Azerbaijan | |
Puerto Princesa Underground River | Philippines | |
Sundarbans | Bangladesh, India | |
Table Mountain | South Africa | |
Uluru | Australia | |
Vesuvius | Italy | |
Yushan | Republic of China (Taiwan) | |
Ladies and gentlemen, after the long duration of voting, we proudly announcing the result. And the winners are... (open the envelop)
---silent....
---silent...
---heart beating fast..
And the winners are...
1) Amazon
2) Halong Bay
3) Iguazu Falls
4) Jeju Island
5) Komodo
6) Puerto Princesa Underground River
7) Table Mountain
That list ordered alphabetically, not by vote count. But, this list still not the final result. Official result and the confirmed winners will be announced starting early 2012 during the Official Inauguration ceremonies.
Other post(s) related on Knowledge,
News
:
Post a Comment